Search by car make
Volvo - V40 (1996 - 2005)
| PCD: | 4x114.3 |
| Center bore: | 67.1 |
| Offset: | 44 |
| Mounting: | Bolt - 12x1,50 |
| Wheel torque steel: | 110 Nm / 81 ft-lb |
| Wheel torque alloy: | 130 Nm / 96 ft-lb |
| Tire pressure front: | 2.2 Bar |
| Tire pressure rear: | 2.0 Bar |
| Possible tire sizes: |
185/65R15 195/60R15 205/50R16 205/45R17 215/40R18 225/35R18 215/35R19 |
